Every time you upload a piece of data to your super.AI storage, we create a data object containing useful information about the data, including a unique identifier.
Data object attributes
Attribute | Type | Description |
---|---|---|
id | integer | Identifier for the data point |
ownerId | integer | Identifier for the user who uploaded the data point |
path | string | Folder path for where the data point is stored |
mimeType | string | The media type of the data point |
status | string | Current status of the data point, either ACTIVE or DELETED |
created | ISO 8601 date | UTC timestamp for when the data was uploaded |
updated | ISO 8601 date | UTC timestamp for when the data was altered (e.g., deleted) |
{
"id": 12345,
"ownerId": 1234,
"path": "default/image0454.jpeg",
"mimeType": "image/jpeg",
"status": "ACTIVE",
"created": "2020-01-27T14:10:41.000Z",
"updated": "2020-01-27T14:10:41.000Z"
}