Collaborator & Worker Roles
Learn about the permissions for different collaborator and worker roles within the super.AI platform.
You can add people to your projects at any time to help out. Super.AI offers four user roles—admin, member, labeler, and reviewer—so you can set the user permissions that are required for each team member. Here’s a quick overview of what the four options available:
Collaborator Roles
- Admin: all permissions, except for viewing, changing, and using project billing details
- Instructor: more limited than admins, but can create tutorials and tests as well as manage data points, add AI models, and view most settings
- Member: same permissions as an instructor, except they cannot create tutorials and tests
Worker Roles
- Reviewer: can label and download data points, read and write messages, mark outputs and as correct or incorrect, and edit outputs
- Labeler: can only label data points
Collaborators operate at the project level. Find out How to invite others to help on your project .
Workers are added at the account or organization level, then added to specific projects. Find out How to add and manage workers and worker groups.
Below, you can see a complete rundown of the permissions each user role offers. You can learn how to add and manage project reviewers and admins here.
Permission level | Permission | Owner | Collaborator admin | Collaborator instructor | Collaborator member | Worker reviewer | Worker annotator |
---|---|---|---|---|---|---|---|
Account | View and change billing details | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Project | Create project with the same billing details as an existing project | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Project | View team members | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Project | Invite and disable team members | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Project | Invite and disable workers | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Project | Change a team member's role | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Project | View the project's task design and instructions | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Project | Rename the project | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Project | Change the project's task design and instructions | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Project | View the project project performance settings | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Project | Change the project performance settings | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Project | Archive the project | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Project | Read and write messages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Project | Add and remove AI | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Project | Add and remove bots | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Project | Create and manage labeler qualification tutorials and tests | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Data point | Upload data points for processing | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Data point | Label data points | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Data point | View data points | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Data point | Download data points | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Data point | Mark outputs as correct or incorrect | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Data point | Edit outputs in the project dashboard | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Data point | Send data points for relabeling | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Data point | Delete data points or cancel processing | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Ground truth data | Upload, view, and download ground truth data | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Updated over 1 year ago